This package is for version 3.16 of Bioconductor; for the stable, up-to-date release version, see mogsa.
Bioconductor version: 3.16
This package provide a method for doing gene set analysis based on multiple omics data.
Author: Chen Meng
Maintainer: Chen Meng <mengchen18 at gmail.com>
Citation (from within R,
enter citation("mogsa")
):
To install this package, start R (version "4.2") and enter:
if (!require("BiocManager", quietly = TRUE)) install.packages("BiocManager") BiocManager::install("mogsa")
For older versions of R, please refer to the appropriate Bioconductor release.
To view documentation for the version of this package installed in your system, start R and enter:
browseVignettes("mogsa")
R Script | moCluster: Integrative clustering using multiple omics data | |
R Script | mogsa: gene set analysis on multiple omics data | |
Reference Manual | ||
Text | NEWS |
biocViews | Clustering, GeneExpression, PrincipalComponent, Software, StatisticalMethod |
Version | 1.32.0 |
In Bioconductor since | BioC 3.1 (R-3.2) (8 years) |
License | GPL-2 |
Depends | R (>= 3.4.0) |
Imports | methods, graphite, genefilter, BiocGenerics, gplots, GSEABase, Biobase, parallel, corpcor, svd, cluster, grDevices, graphics, stats, utils |
LinkingTo | |
Suggests | BiocStyle, knitr, org.Hs.eg.db |
SystemRequirements | |
Enhances | |
URL | |
Depends On Me | |
Imports Me | |
Suggests Me | |
Links To Me | |
Build Report |
Follow Installation instructions to use this package in your R session.
Source Package | mogsa_1.32.0.tar.gz |
Windows Binary | mogsa_1.32.0.zip |
macOS Binary (x86_64) | mogsa_1.32.0.tgz |
macOS Binary (arm64) | mogsa_1.32.0.tgz |
Source Repository | git clone https://git.bioconductor.org/packages/mogsa |
Source Repository (Developer Access) | git clone [email protected]:packages/mogsa |
Bioc Package Browser | https://code.bioconductor.org/browse/mogsa/ |
Package Short Url | https://bioconductor.org/packages/mogsa/ |
Package Downloads Report | Download Stats |
Documentation »
Bioconductor
R / CRAN packages and documentation
Support »
Please read the posting guide. Post questions about Bioconductor to one of the following locations: